Login
CHOPPERS 2026 LEAGUE
 
Season Scorecard
Standings
Position
Season
2
Segment 4
18
1 Sony Open in Hawaii 30th Bradley, K $0 Conners $144,950 Spaun $63,044 Kim, SH $163,042 $163,042 $371,036
2 The American Express 20th Griffin, B $162,840 Henley $501,400 MacIntyre $0 Brown, B $117,607 $39,407 $781,847
3 Farmers Insurance Open 10th Day, J $0 Matsuyama $386,058 Young, Cam $185,280 Rose $1,728,000 $1,644,480 $2,299,338
4 Waste Management Phoenix Open T-14th Fowler $0 Kim, SW $879,360 McNealy $376,000 Hisatsune $242,400 $-3,040 $1,497,760
5 AT&T Pebble Beach Pro-Am 26th Gotterup $156,750 McIlroy $685,500 Rose $0 Hisatsune $515,000 $358,250 $1,357,250
6 The Genesis Invitational 2nd Bridgeman $8,000,000 Fleetwood $1,206,400 Knapp $0 Penge $319,000 $-1,201,000 $9,525,400
7 Cognizant Classic 13th Koepka, B $504,000 Lowry $1,452,800 Rai $155,200 $2,112,000
8 Arnold Palmer Invitational 5th Gotterup $522,000 Morikawa $1,680,000 Schauffele $0 Bhatia $4,000,000 $3,686,000 $6,202,000
9 THE PLAYERS Championship 11th Aberg $1,850,000 Scheffler $0 Straka $1,462,500 Young, Cam $4,500,000 $3,957,500 $7,812,500
10 Valspar Championship T-5th Bridgeman $323,050 Fitzpatrick, M $3,276,000 Thomas, J $0 Im $382,958 $280,674 $3,982,008
11 Texas Children's Houston Open 32nd Knapp $645,976 Lee, MW $1,168,200 Theegala $0 Day, J $322,988 $-196,762 $2,137,164
12 Valero Texas Open T-2nd Fleetwood $475,300 MacIntyre $1,483,066 Spieth $0 Aberg $378,525 $335,797 $2,336,891
13 The Masters T-13th Fleetwood $0 Scheffler $0 Young, Cam $2,160,000 McIlroy $4,500,000 Burns $725,625 $122,625 $7,385,625
14 RBC Heritage T-27th Henley $285,500 Lowry $0 Schauffele $798,500 Hovland $55,300 $-55,300 $1,139,300
15 Zurich Classic of New Orleans 16th Clark, W $72,200 Fitzpatrick, M $2,745,500 Novak $0 Stevens $69,492 $-155,498 $2,887,192
16 Cadillac Championship 5th Kim, SW $1,653,334 Morikawa $0 Scheffler $4,320,000 Young, Cam $3,600,000 $3,517,000 $9,573,334
17 Truist Championship 19th Aberg $1,200,000 Fitzpatrick, M $0 McIlroy $484,200 Thomas, J $420,000 $329,624 $2,104,200
18 PGA Championship 1st DeChambeau $0 Rahm $3,608,000 Scheffler $729,526 Matsuyama $0 Rai $3,690,000 $3,690,000 $8,027,526
19 The CJ Cup Byron Nelson 1st Hisatsune $0 Im $520,150 Kim, SW $2,245,400 Clark, W $1,854,000 $1,652,808 $4,619,550
20 Charles Schwab Challenge 4th Henley $3,564,000 Smalley $1,049,400 Thomas, J $0 Harman $92,400 $-295,350 $4,705,800
21 The Memorial Tournament 20th Aberg $180,000 Griffin, B $0 Scheffler $803,600 Gerard $2,200,000 $2,200,000 $3,183,600
22 RBC Canadian Open 30th Burns $193,714 Cole $0 Reitan $43,708 Li $21,854 $21,854 $259,276
23 U.S. Open 1st Clark, W $9,000,000 Fitzpatrick, M $460,440 McIlroy $257,512 $9,717,952
24 Travelers Championship 6th Burns $0 Clark, W $1,520,000 Fleetwood $0 Hovland $3,600,000 Bhatia $760,000 $2,860,000 $5,880,000
25 John Deere Classic T-22nd Cole $0 Griffin, B $200,112 Kim, Tom $52,412 Glover $466,400 $393,360 $718,924
26 Genesis Scottish Open 3rd Fitzpatrick, A $0 Hatton $247,500 Hovland $0 Kim, Tom $1,575,000 Lee, MW $985,500 $2,253,600 $2,808,000
27 The Open Championship Henley Morikawa Gotterup
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship