Login
CHOPPERS 2026 LEAGUE
 
Season Scorecard
Standings
Position
Season
28
Segment 4
6
1 Sony Open in Hawaii 26th MacIntyre $0 Spaun $63,044 Taylor, N $326,084 Kim, SH $163,042 $-655,958 $552,170
2 The American Express 16th Cantlay $339,480 Fitzpatrick, M $0 Griffin, B $162,840 Kim, SW $322,000 $282,624 $824,320
3 Farmers Insurance Open 27th Bradley, K $62,528 Day, J $83,520 Pendrith $0 Rose $1,728,000 $1,728,000 $1,874,048
4 Waste Management Phoenix Open T-2nd Kim, SW $879,360 Matsuyama $2,092,800 McNealy $0 Hisatsune $242,400 $-133,600 $3,214,560
5 AT&T Pebble Beach Pro-Am 27th Henley $470,000 McNealy $0 Rose $156,750 Bhatia $690,000 $439,600 $1,316,750
6 The Genesis Invitational T-17th Cantlay $0 Fleetwood $1,206,400 Matsuyama $273,000 Bridgeman $4,000,000 $3,815,500 $5,479,400
7 Cognizant Classic T-28th Gerard $155,200 Hodges $63,552 NO SHOW $0 Moore, T $726,400 $726,400 $945,152
8 Arnold Palmer Invitational 7th Fitzpatrick, M $156,000 Griffin, B* $0 Morikawa $1,680,000 Bhatia $4,000,000 $4,000,000 $5,836,000
9 THE PLAYERS Championship 35th Gotterup* $116,000 Kim, SW $122,166 Scheffler $0 Conners $409,028 $-133,472 $647,194
10 Valspar Championship 32nd Bridgeman $323,050 Conners $323,050 Horschel $37,310 $683,410
11 Texas Children's Houston Open 31st Coody, Pier $0 Fox $0 Lee, MW $1,168,200 Hojgaard, N $1,079,100 $1,079,100 $2,247,300
12 Valero Texas Open 35th Fowler $0 Harman $71,618 Spieth $42,728 Cauley $95,550 $95,550 $209,896
13 The Masters 28th Rahm $0 Reed $855,000 Schauffele $0 McIlroy $4,500,000 Burns $725,625 $3,763,125 $6,080,625
14 RBC Heritage 32nd Brennan $110,600 Bridgeman $184,888 Straka $110,600 $406,088
15 Zurich Classic of New Orleans 26th Hoge $370,500 Novak $0 Wallace $41,610 Thompson, D $185,250 $-39,740 $597,360
16 Cadillac Championship 21st Griffin, B $2,720,000 McNealy $229,250 Scott $1,653,334 $4,602,584
17 Truist Championship T-14th Aberg $1,200,000 McIlroy $484,200 Schauffele $0 Fleetwood $730,000 $645,000 $2,414,200
18 PGA Championship 24th McIlroy $1,274,100 Schauffele $0 Scheffler $729,526 Young, Cam $0 Taylor, N $125,523 $-1,148,577 $2,129,149
19 The CJ Cup Byron Nelson 16th Kim, SW $2,245,400 Koepka, B $0 Spieth $201,192 Im $260,075 $-115,875 $2,706,667
20 Charles Schwab Challenge 11th Fowler $0 Henley $3,564,000 MacIntyre $59,532 Harman $92,400 $92,400 $3,715,932
21 The Memorial Tournament 30th Aberg $0 Schauffele $280,000 Young, Cam $117,334 Burns $920,000 $740,000 $1,317,334
22 RBC Canadian Open 23rd Clark, W $436,100 Rai $0 Reitan $43,708 Mitchell $58,854 $58,854 $538,662
23 U.S. Open 27th Aberg $561,932 Scheffler $1,841,764 Young, Cam $145,184 $2,548,880
24 Travelers Championship 32nd Bradley, K $620,000 Bridgeman $104,000 Day, J $88,500 $812,500
25 John Deere Classic T-2nd Gotterup $3,168,000 Griffin, B $200,112 Mitchell $0 Glover $466,400 $423,682 $3,834,512
26 Genesis Scottish Open 8th Fitzpatrick, M $863,776 Rahm $99,956 Scheffler $0 Kim, Tom $1,575,000 $1,575,000 $2,538,732
27 The Open Championship McIlroy Scheffler Fleetwood
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship