Login
CHOPPERS 2026 LEAGUE
 
Season Scorecard
Standings
Position
Season
29
Segment 4
5
1 Sony Open in Hawaii 10th Conners $144,950 Hall $574,210 Spaun $0 Riley, D $287,105 $224,061 $1,006,265
2 The American Express 15th Berger $0 Griffin, B $162,840 Kim, SW $644,000 Cole $57,918 $16,150 $864,758
3 Farmers Insurance Open T-6th Day, J $0 English $185,280 McNealy $523,200 Rose $1,728,000 $1,644,480 $2,436,480
4 Waste Management Phoenix Open T-34th Koepka, B $0 Spieth $0 Young, Cam $68,160 Hisatsune $242,400 $242,400 $310,560
5 AT&T Pebble Beach Pro-Am T-34th Hovland $79,500 McNealy $250,400 Rose $0 Fowler $235,000 $78,250 $564,900
6 The Genesis Invitational 31st Bhatia $638,000 Gotterup $0 Knapp $1,520,000 $2,158,000
7 Cognizant Classic T-28th Gerard $155,200 McGreevy $63,552 Smalley $0 Smotherman $726,400 $680,416 $945,152
8 Arnold Palmer Invitational 12th Fleetwood $0 Henley $1,404,000 Kim, SW $746,400 Berger $2,200,000 $2,088,000 $4,350,400
9 THE PLAYERS Championship 21st McIlroy $0 Scheffler $542,500 Straka* $1,462,500 Schauffele $1,725,000 $1,580,750 $3,730,000
10 Valspar Championship T-17th Bridgeman $323,050 Conners $323,050 Hughes $0 Im $382,958 $341,644 $1,029,058
11 Texas Children's Houston Open T-4th Burns $0 Hojgaard, N $2,158,200 Knapp $645,976 Woodland $1,782,000 $1,588,950 $4,586,176
12 Valero Texas Open T-16th Aberg $757,050 Mitchell $0 Spieth $42,728 MacIntyre $741,533 $741,533 $1,541,311
13 The Masters T-18th DeChambeau $0 Rahm $202,500 Rose $2,160,000 McIlroy $4,500,000 $4,500,000 $6,862,500
14 RBC Heritage 19th Henley $285,500 Hisatsune $73,000 Thomas, J $0 Fitzpatrick, M $3,600,000 $3,538,000 $3,958,500
15 Zurich Classic of New Orleans 18th Clanton $44,222 Fitzpatrick, A $2,745,500 Moore, T $72,200 $2,861,922
16 Cadillac Championship 26th Scott $0 Theegala $229,250 Thomas, J $334,286 Smalley $645,000 $-1,008,334 $1,208,536
17 Truist Championship 21st Aberg $1,200,000 Schauffele $85,000 Scott $0 Im $730,000 $416,714 $2,015,000
18 PGA Championship 28th Fitzpatrick, M $729,526 Fleetwood $0 Scheffler $729,526 Matsuyama $125,523 $125,523 $1,584,575
19 The CJ Cup Byron Nelson 27th Hojgaard, R $0 Pendrith $53,942 Spieth $201,192 Kim, SW $1,122,700 $1,077,792 $1,377,834
20 Charles Schwab Challenge T-34th VACANT $0 VACANT $0 VACANT $0 $0
21 The Memorial Tournament T-34th VACANT $0 VACANT $0 VACANT $0 $0
22 RBC Canadian Open 35th VACANT $0 VACANT $0 VACANT $0 $0
23 U.S. Open T-2nd Rahm $0 Schauffele $811,724 Scheffler $1,841,764 Clark, W $4,500,000 $4,500,000 $7,153,488
24 Travelers Championship 35th VACANT $0 VACANT $0 VACANT $0 $0
25 John Deere Classic 14th Coody, Pier $0 Gotterup $3,168,000 Poston $42,718 Glover $466,400 $393,360 $3,677,118
26 Genesis Scottish Open 4th Clark, W $306,900 Fitzpatrick, M $863,776 Hovland $0 Kim, Tom $1,575,000 $1,268,100 $2,745,676
27 The Open Championship McIlroy Aberg Fitzpatrick, M
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship